mtbinvalbrembana.it

Riepilogo per il periodo: Luglio 2009 - Siti
Generato 01-Aug-2009 19:48 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

66504     20.71%     52505  29.86%   1342274  34.26%       346   1.65%  telecomitalia.it
13089      4.08%      9787   5.57%    265801   6.78%       234   1.12%  fastwebnet.it
8521       2.65%      6796   3.86%    164522   4.20%       149   0.71%  vodafone.it
6287       1.96%      4960   2.82%    145061   3.70%        94   0.45%  tiscali.it
4228       1.32%      2871   1.63%     86528   2.21%        74   0.35%  net24.it
2914       0.91%      2755   1.57%     20104   0.51%        19   0.09%  iol.it
2592       0.81%      2592   1.47%     26437   0.67%       363   1.73%  nac.net
2485       0.77%      1882   1.07%     49362   1.26%        39   0.19%  albacom.net
2448       0.76%       486   0.28%     42493   1.08%       396   1.89%  msn.com
2415       0.75%       572   0.33%      2424   0.06%       175   0.84%  theplanet.com
1673       0.52%       135   0.08%      1406   0.04%       124   0.59%  ovh.net
1667       0.52%      1667   0.95%     14196   0.36%       297   1.42%  hostrack.com
1664       0.52%      1545   0.88%      1352   0.03%        33   0.16%  internetserviceteam.com
1663       0.52%        18   0.01%       986   0.03%        26   0.12%  proserve.nl
1469       0.46%      1469   0.84%     12502   0.32%       322   1.54%  host-care.com
1306       0.41%       101   0.06%      1622   0.04%        84   0.40%  hc.ru
1251       0.39%       885   0.50%     90746   2.32%       289   1.38%  yahoo.net
1180       0.37%      1160   0.66%      9896   0.25%       571   2.73%  kolido.net
1171       0.36%      1171   0.67%      9972   0.25%       276   1.32%  4dwebhosting.com
1162       0.36%        20   0.01%       741   0.02%        89   0.43%  kavkazweb.info
1160       0.36%         0   0.00%       689   0.02%        66   0.32%  virtualrev.com
1150       0.36%      1150   0.65%      9802   0.25%       269   1.29%  ionhosting.com
1126       0.35%       219   0.12%      1850   0.05%        69   0.33%  tpnet.pl
1106       0.34%       484   0.28%       533   0.01%        47   0.22%  atcihosting.com
1073       0.33%        69   0.04%       931   0.02%        40   0.19%  comcastbusiness.net
1001       0.31%        96   0.05%       606   0.02%        39   0.19%  above.net
988        0.31%       178   0.10%       540   0.01%        39   0.19%  trans-ix.com
981        0.31%       973   0.55%      8422   0.21%         4   0.02%  casema.nl
930        0.29%        73   0.04%       772   0.02%       104   0.50%  net.co
901        0.28%       672   0.38%     17681   0.45%        20   0.10%  libero.it
887        0.28%       887   0.50%      7558   0.19%       206   0.98%  cirtexhosting.com
831        0.26%       216   0.12%       793   0.02%        73   0.35%  infobox.ru
825        0.26%         6   0.00%       542   0.01%        64   0.31%  xyzdns.net
799        0.25%       109   0.06%       653   0.02%        53   0.25%  localhost
793        0.25%        66   0.04%       496   0.01%        61   0.29%  co.uk
784        0.24%       523   0.30%       331   0.01%        48   0.23%  go.kr
770        0.24%       770   0.44%      6580   0.17%       194   0.93%  phasedns.net
757        0.24%       272   0.15%      1951   0.05%        69   0.33%  hostnoc.net
754        0.23%       735   0.42%       234   0.01%        34   0.16%  hostcenter.com
753        0.23%       457   0.26%     18561   0.47%        14   0.07%  mclink.it
728        0.23%       585   0.33%       281   0.01%        30   0.14%  unnet.ru
636        0.20%         2   0.00%       396   0.01%        40   0.19%  jfdata.de
616        0.19%        65   0.04%      1597   0.04%        46   0.22%  dedibox.fr
611        0.19%       130   0.07%      1669   0.04%        60   0.29%  com.br
611        0.19%       227   0.13%       334   0.01%        35   0.17%  websitedesigncompany.pe
597        0.19%         6   0.00%       401   0.01%        32   0.15%  sibzsolutions.com
574        0.18%       574   0.33%       564   0.01%         5   0.02%  informalhearing.com
570        0.18%        18   0.01%       460   0.01%        38   0.18%  dotster.net
569        0.18%       189   0.11%      2647   0.07%        56   0.27%  rima-tde.net
552        0.17%         2   0.00%       339   0.01%        59   0.28%  dreamhost.com
549        0.17%       386   0.22%     20924   0.53%        12   0.06%  eutelia.it
536        0.17%       104   0.06%       576   0.01%        30   0.14%  nskorea.com
532        0.17%        29   0.02%       326   0.01%        27   0.13%  nuvox.net
530        0.17%        21   0.01%       398   0.01%        29   0.14%  keymachine.de
529        0.16%       158   0.09%      2296   0.06%        53   0.25%  onlinehome-server.info
502        0.16%       205   0.12%       247   0.01%        17   0.08%  abac.net
495        0.15%       355   0.20%       204   0.01%        23   0.11%  masterweb.net
487        0.15%         3   0.00%       428   0.01%        52   0.25%  privatedns.com
486        0.15%       481   0.27%     17612   0.45%         4   0.02%  sorint.it
482        0.15%        17   0.01%       355   0.01%        46   0.22%  zoot.jp
480        0.15%         0   0.00%       284   0.01%        39   0.19%  oken-co.jp
474        0.15%       189   0.11%      1179   0.03%        51   0.24%  ispgateway.de
467        0.15%         8   0.00%       342   0.01%        29   0.14%  techsolcom.ca
465        0.14%        89   0.05%       296   0.01%        35   0.17%  aruba.it
465        0.14%        58   0.03%       395   0.01%        61   0.29%  net.au
452        0.14%       211   0.12%      1974   0.05%        20   0.10%  Unknown
446        0.14%        10   0.01%       289   0.01%        23   0.11%  classyhost.com
433        0.13%       127   0.07%       434   0.01%        51   0.24%  hinet.net
431        0.13%       236   0.13%       321   0.01%        29   0.14%  levonline.com
424        0.13%         0   0.00%       243   0.01%         3   0.01%  ktknet.net
418        0.13%       210   0.12%       277   0.01%        17   0.08%  calendarevenimente.ro
413        0.13%       372   0.21%     47859   1.22%         6   0.03%  t-ipconnect.de
410        0.13%         0   0.00%       288   0.01%        31   0.15%  linode.com
405        0.13%        52   0.03%       302   0.01%        32   0.15%  virtualhostingdigital.com
400        0.12%        34   0.02%       242   0.01%        33   0.16%  co.kr
399        0.12%         5   0.00%       280   0.01%        19   0.09%  nsumbiz.com
395        0.12%         5   0.00%       275   0.01%        47   0.22%  ac.kr
381        0.12%       374   0.21%       131   0.00%         8   0.04%  hosteur.com
380        0.12%       254   0.14%       161   0.00%        29   0.14%  as29550.net
375        0.12%         0   0.00%       221   0.01%        15   0.07%  mingdaw.com
364        0.11%         0   0.00%       217   0.01%        19   0.09%  mynewserver.com
364        0.11%         0   0.00%       216   0.01%        11   0.05%  supergreenhosting.com
361        0.11%        55   0.03%       259   0.01%        45   0.21%  congonline.com
351        0.11%        68   0.04%       499   0.01%        23   0.11%  leaseweb.com
349        0.11%       300   0.17%     13288   0.34%        15   0.07%  ngi.it
343        0.11%       108   0.06%       221   0.01%        32   0.15%  masterhost.ru
334        0.10%       180   0.10%       190   0.00%        25   0.12%  hgrad.ru
331        0.10%        87   0.05%      2673   0.07%        20   0.10%  eni.it
329        0.10%       199   0.11%      3872   0.10%         3   0.01%  cantv.net
329        0.10%        15   0.01%       185   0.00%        39   0.19%  evanzo-server.de
319        0.10%        30   0.02%       179   0.00%        31   0.15%  kimsufi.com
316        0.10%         5   0.00%       185   0.00%        56   0.27%  computergrafic.com
304        0.09%        32   0.02%       459   0.01%        32   0.15%  gtinformatica.com
301        0.09%         2   0.00%       197   0.01%        28   0.13%  nlg.hu
300        0.09%        21   0.01%       277   0.01%        29   0.14%  schrockinnovations.com
297        0.09%        48   0.03%       577   0.01%        22   0.11%  sugarhooker.com
294        0.09%       118   0.07%       145   0.00%        17   0.08%  lu.se
289        0.09%       254   0.14%       252   0.01%        30   0.14%  enterprisemanagement.com
280        0.09%        17   0.01%       329   0.01%        92   0.44%  hostalia.com
273        0.09%         2   0.00%       178   0.00%        41   0.20%  hosteurope.de
272        0.08%       269   0.15%      5518   0.14%         1   0.00%  fedex.com
270        0.08%        45   0.03%       344   0.01%        42   0.20%  agava.net
268        0.08%         0   0.00%       160   0.00%        18   0.09%  4ay.net
266        0.08%       195   0.11%     18982   0.48%        19   0.09%  dotnetdotcom.org
260        0.08%         0   0.00%       185   0.00%         4   0.02%  secureserver.net
258        0.08%       186   0.11%       108   0.00%        12   0.06%  fullsystem.eu
249        0.08%       178   0.10%      1862   0.05%         3   0.01%  bascom.it
245        0.08%        51   0.03%       527   0.01%        30   0.14%  ufanet.ru
242        0.08%       146   0.08%      2334   0.06%         6   0.03%  interac.it
240        0.07%        54   0.03%       157   0.00%        15   0.07%  bezeqint.net
239        0.07%       103   0.06%       117   0.00%        16   0.08%  hostman.pl
238        0.07%        48   0.03%       127   0.00%        20   0.10%  maopermiso.com
230        0.07%        55   0.03%      1828   0.05%        16   0.08%  com.au
230        0.07%        40   0.02%       294   0.01%        19   0.09%  dotcominvest.com
229        0.07%         8   0.00%       205   0.01%        22   0.11%  erahosting.net
227        0.07%         0   0.00%       132   0.00%        12   0.06%  redauto.ru
227        0.07%        21   0.01%      2278   0.06%        26   0.12%  servepath.com
226        0.07%       169   0.10%        92   0.00%        26   0.12%  net.tr
226        0.07%         5   0.00%       176   0.00%        17   0.08%  spin.it
222        0.07%        76   0.04%      2086   0.05%         6   0.03%  lispa.it
222        0.07%       222   0.13%      3453   0.09%         6   0.03%  shiny.it
220        0.07%       212   0.12%      3579   0.09%         4   0.02%  inet.it
218        0.07%       129   0.07%      6532   0.17%         1   0.00%  mercedesbenzroma.it
209        0.07%       209   0.12%     25771   0.66%         4   0.02%  chello.nl
207        0.06%        39   0.02%       113   0.00%        13   0.06%  planetlink.com
200        0.06%        81   0.05%        98   0.00%        27   0.13%  alfaservers.com
200        0.06%        50   0.03%       284   0.01%        11   0.05%  cnr.it
198        0.06%       185   0.11%      9448   0.24%         1   0.00%  hansa.ee
198        0.06%        14   0.01%       232   0.01%        28   0.13%  institute-for-materials-research.com
195        0.06%         5   0.00%       161   0.00%        14   0.07%  pureserver.info
195        0.06%        95   0.05%      8869   0.23%         4   0.02%  sonic.it
190        0.06%       187   0.11%      3231   0.08%         3   0.01%  sttspa.it
189        0.06%        24   0.01%       114   0.00%        20   0.10%  com.ar
188        0.06%        48   0.03%       118   0.00%        34   0.16%  renew.ru
186        0.06%        14   0.01%       224   0.01%        25   0.12%  hrwebservices.net
184        0.06%       110   0.06%      2920   0.07%        59   0.28%  cuil.com
181        0.06%         4   0.00%       434   0.01%        11   0.05%  ne.jp
179        0.06%        19   0.01%       101   0.00%        13   0.06%  handreach.net
178        0.06%         2   0.00%      1321   0.03%         7   0.03%  net.mx
176        0.05%       104   0.06%      2015   0.05%        22   0.11%  co.nz
176        0.05%         0   0.00%       100   0.00%         2   0.01%  internet-service-gmbh.de
176        0.05%        86   0.05%        90   0.00%        38   0.18%  promptsupport.net
174        0.05%        87   0.05%        81   0.00%        12   0.06%  avantioserver.de
164        0.05%        74   0.04%        94   0.00%        12   0.06%  in-addr.arpa
164        0.05%        86   0.05%       122   0.00%        16   0.08%  nameservices.net
164        0.05%       153   0.09%        67   0.00%        21   0.10%  surf-town.net
163        0.05%         0   0.00%        97   0.00%         1   0.00%  mysteryshop.org
161        0.05%         7   0.00%       156   0.00%        19   0.09%  njtamil.com
159        0.05%         8   0.00%       160   0.00%         3   0.01%  ssl-system2.com
158        0.05%         0   0.00%        95   0.00%        17   0.08%  rocler.com
158        0.05%         0   0.00%        93   0.00%        16   0.08%  servi-corp.com
156        0.05%       155   0.09%      2453   0.06%         2   0.01%  commscope.com
155        0.05%       148   0.08%      2706   0.07%         3   0.01%  hp.net
155        0.05%        70   0.04%        74   0.00%        10   0.05%  intakkabili.info
150        0.05%         0   0.00%        89   0.00%        10   0.05%  ixlink.net
149        0.05%        70   0.04%      2252   0.06%        20   0.10%  googlebot.com
148        0.05%         0   0.00%        89   0.00%         9   0.04%  made2own.com
147        0.05%         2   0.00%       103   0.00%        15   0.07%  unam.mx
146        0.05%       134   0.08%      2635   0.07%         4   0.02%  kpnqwest.it
146        0.05%       141   0.08%      6994   0.18%         2   0.01%  unibg.it
145        0.05%       143   0.08%      1760   0.04%         1   0.00%  hispeed.ch
145        0.05%         0   0.00%        84   0.00%         7   0.03%  preferred-hosting.com
139        0.04%        75   0.04%        63   0.00%         8   0.04%  elicom.nl
139        0.04%         3   0.00%       110   0.00%         7   0.03%  ryerson.ca
138        0.04%       134   0.08%      3390   0.09%         3   0.01%  enter.it
137        0.04%        21   0.01%        75   0.00%         9   0.04%  nthost.ru
137        0.04%         0   0.00%        81   0.00%        16   0.08%  tie.cl
136        0.04%         0   0.00%        78   0.00%        24   0.11%  bitmedia.be
135        0.04%        42   0.02%        68   0.00%        22   0.11%  ht-systems.ru
135        0.04%       133   0.08%      5489   0.14%         2   0.01%  mygalbani.com
134        0.04%       134   0.08%        45   0.00%        17   0.08%  kovoks.nl
133        0.04%        54   0.03%       305   0.01%        11   0.05%  photopark.com
132        0.04%        15   0.01%        98   0.00%        19   0.09%  net.br
132        0.04%        37   0.02%        68   0.00%         6   0.03%  startdedicated.com
130        0.04%       130   0.07%        44   0.00%         3   0.01%  dnttm.ro
130        0.04%        71   0.04%        59   0.00%        19   0.09%  pldt.net
130        0.04%         0   0.00%        77   0.00%         7   0.03%  well-connected.net
129        0.04%        29   0.02%       149   0.00%        28   0.13%  co.jp
129        0.04%       114   0.06%      2248   0.06%         4   0.02%  unibocconi.it
128        0.04%         0   0.00%        75   0.00%        12   0.06%  ladies-bundesweit.de
128        0.04%        41   0.02%       141   0.00%        19   0.09%  mxwh.net
128        0.04%         0   0.00%        75   0.00%         1   0.00%  tedata.net
127        0.04%         0   0.00%        75   0.00%        21   0.10%  newskies.net
127        0.04%         3   0.00%       101   0.00%        11   0.05%  server4you.de
125        0.04%        94   0.05%        51   0.00%         6   0.03%  ez-web-hosting.com
122        0.04%         0   0.00%        72   0.00%         6   0.03%  empatidesign.com
121        0.04%       116   0.07%      1438   0.04%         5   0.02%  t-dialin.net
120        0.04%       120   0.07%      4053   0.10%         3   0.01%  alcatel.it
120        0.04%         0   0.00%        69   0.00%        15   0.07%  atombonghost.com
120        0.04%         9   0.01%      2640   0.07%        14   0.07%  comcast.net
118        0.04%        13   0.01%       189   0.00%        11   0.05%  com.mx
118        0.04%        96   0.05%      2709   0.07%        11   0.05%  exabot.com
118        0.04%         0   0.00%        69   0.00%         2   0.01%  research-online.info
116        0.04%       113   0.06%      1944   0.05%         1   0.00%  pat
113        0.04%         0   0.00%        67   0.00%         3   0.01%  safesecureweb.com
111        0.03%       109   0.06%      1979   0.05%         1   0.00%  cln-168-dhcp.grassi74-07400024-med
111        0.03%        16   0.01%        61   0.00%         9   0.04%  sutd.ru
109        0.03%         0   0.00%        63   0.00%         6   0.03%  mywebwizard.com
109        0.03%         0   0.00%        63   0.00%         8   0.04%  nozonenet.com
108        0.03%        16   0.01%       106   0.00%        15   0.07%  verio.net
107        0.03%       106   0.06%      3219   0.08%         1   0.00%  etro.com
105        0.03%         0   0.00%        62   0.00%         9   0.04%  co.in
105        0.03%         2   0.00%        80   0.00%        11   0.05%  gaztesarea.net
105        0.03%        12   0.01%       168   0.00%         9   0.04%  plusserver.de
104        0.03%         6   0.00%       115   0.00%         7   0.03%  affluence.org
104        0.03%        64   0.04%      1599   0.04%        31   0.15%  ask.com
104        0.03%         3   0.00%        87   0.00%        18   0.09%  rapidenet.ca
104        0.03%         6   0.00%       112   0.00%         7   0.03%  securenetsite.net
103        0.03%        56   0.03%        75   0.00%        14   0.07%  dattaweb.com
103        0.03%        28   0.02%        54   0.00%        15   0.07%  fastwebserver.de
103        0.03%         0   0.00%        61   0.00%         7   0.03%  sl.ru
101        0.03%         7   0.00%       120   0.00%         8   0.04%  thebestanime.org
100        0.03%         0   0.00%        59   0.00%         8   0.04%  banan.cz
100        0.03%         0   0.00%        57   0.00%         9   0.04%  gamesnet.it
100        0.03%        97   0.06%      1742   0.04%         1   0.00%  orobiacom.it
99         0.03%        96   0.05%      2218   0.06%         2   0.01%  flamma.it
98         0.03%        25   0.01%        50   0.00%         3   0.01%  dnslinks.net
97         0.03%        97   0.06%      1412   0.04%         4   0.02%  bergamo.it
97         0.03%         6   0.00%       108   0.00%        11   0.05%  uptontechnologygroup.com
95         0.03%        89   0.05%      1691   0.04%         2   0.01%  co.th
95         0.03%         8   0.00%        55   0.00%         3   0.01%  poker-academie.com
94         0.03%        33   0.02%        63   0.00%        11   0.05%  explosion.ru
94         0.03%        41   0.02%        45   0.00%         7   0.03%  your-server.de
93         0.03%        90   0.05%      4328   0.11%         3   0.01%  eolo.it
93         0.03%        37   0.02%        46   0.00%        14   0.07%  ticinocom.com
91         0.03%        91   0.05%      1781   0.05%         1   0.00%  lear.com
91         0.03%        17   0.01%       204   0.01%         5   0.02%  unionad.kr
90         0.03%        28   0.02%        46   0.00%         9   0.04%  inmotionhosting.com
89         0.03%         0   0.00%        55   0.00%         2   0.01%  bdcom.com
88         0.03%        88   0.05%       750   0.02%        68   0.32%  as13448.com
87         0.03%        12   0.01%       179   0.00%         8   0.04%  it.net
87         0.03%         0   0.00%        51   0.00%         9   0.04%  lightning1.net
87         0.03%        85   0.05%      9153   0.23%        11   0.05%  sbcglobal.net
86         0.03%         0   0.00%        49   0.00%         5   0.02%  ibizdns.com
86         0.03%        13   0.01%       892   0.02%        17   0.08%  rr.com
85         0.03%        11   0.01%       148   0.00%         6   0.03%  masterwebnet.com
85         0.03%         0   0.00%        50   0.00%        12   0.06%  tiszanet.hu
84         0.03%        48   0.03%       517   0.01%        23   0.11%  entireweb.com
84         0.03%        84   0.05%        29   0.00%         3   0.01%  icita.us
84         0.03%        15   0.01%        65   0.00%        14   0.07%  justhost.com
84         0.03%         0   0.00%        49   0.00%         8   0.04%  smserver2.com
83         0.03%         0   0.00%        49   0.00%         4   0.02%  cablecom.ch
83         0.03%         2   0.00%        66   0.00%        10   0.05%  legacyserver-4.com
83         0.03%         0   0.00%        50   0.00%        10   0.05%  lstn.net
83         0.03%        83   0.05%       708   0.02%        62   0.30%  neoweb.ru
83         0.03%        30   0.02%       133   0.00%         8   0.04%  onestop.net
83         0.03%        83   0.05%        28   0.00%        10   0.05%  studio32.com
83         0.03%         5   0.00%        92   0.00%         9   0.04%  vtr.net
82         0.03%         0   0.00%        49   0.00%         6   0.03%  eboundhost.com
82         0.03%        68   0.04%       824   0.02%         2   0.01%  iplannetworks.net
82         0.03%        80   0.05%      1520   0.04%         1   0.00%  isolante.com
82         0.03%        30   0.02%        49   0.00%        11   0.05%  xlhost.com
81         0.03%        81   0.05%        28   0.00%         3   0.01%  kazan.ru
81         0.03%        81   0.05%      4801   0.12%         1   0.00%  sia.it
81         0.03%        38   0.02%       378   0.01%         4   0.02%  ukrtel.net
80         0.02%        31   0.02%        40   0.00%        17   0.08%  crowley.pl
80         0.02%         3   0.00%        72   0.00%         7   0.03%  wekanet-team.de
79         0.02%         0   0.00%        46   0.00%        11   0.05%  anw.at
79         0.02%         0   0.00%        45   0.00%         1   0.00%  s-graphi.jp
79         0.02%         0   0.00%        47   0.00%         5   0.02%  super-servers.net
78         0.02%        78   0.04%      1464   0.04%         1   0.00%  infracom.it
78         0.02%         3   0.00%        71   0.00%        13   0.06%  vanager.de
77         0.02%         0   0.00%        45   0.00%         7   0.03%  dmtec.eu
77         0.02%        10   0.01%        71   0.00%         5   0.02%  eelink.net
77         0.02%         0   0.00%        45   0.00%         5   0.02%  inetu.net
77         0.02%         0   0.00%        46   0.00%         8   0.04%  mamserver.de
77         0.02%         9   0.01%       125   0.00%         6   0.03%  solidws.com
76         0.02%         2   0.00%        62   0.00%        16   0.08%  digitalfusionworks.com
76         0.02%         5   0.00%        88   0.00%        15   0.07%  skgo.org
75         0.02%        60   0.03%        29   0.00%         4   0.02%  flexihostings.net
75         0.02%         0   0.00%        44   0.00%         4   0.02%  simpleweb.cl
74         0.02%        70   0.04%      4251   0.11%         1   0.00%  raiffeisen.ch
74         0.02%        73   0.04%      1323   0.03%         1   0.00%  yourvoice.com
73         0.02%         0   0.00%        45   0.00%         2   0.01%  argewebhosting.nl
72         0.02%         5   0.00%        41   0.00%        11   0.05%  hostmaestro.net
72         0.02%        72   0.04%        24   0.00%         3   0.01%  tatarstan.ru
71         0.02%        29   0.02%        34   0.00%         4   0.02%  adminz.net
71         0.02%         0   0.00%        42   0.00%         6   0.03%  cardinality.com
71         0.02%         0   0.00%        41   0.00%         5   0.02%  cynergic.net
71         0.02%         0   0.00%        43   0.00%         8   0.04%  uct.cl
71         0.02%         0   0.00%        43   0.00%         8   0.04%  webair.com
70         0.02%        59   0.03%      1028   0.03%         2   0.01%  ono.com
69         0.02%        29   0.02%      1648   0.04%        12   0.06%  amazonaws.com
69         0.02%        32   0.02%       400   0.01%         4   0.02%  covad.net
69         0.02%         0   0.00%        40   0.00%         4   0.02%  priorweb.net
69         0.02%         0   0.00%        40   0.00%         8   0.04%  updatable-website.com
68         0.02%         0   0.00%        40   0.00%        11   0.05%  bcm.info
68         0.02%        15   0.01%        36   0.00%         8   0.04%  tutby.com
67         0.02%         3   0.00%        67   0.00%         8   0.04%  routit.net
67         0.02%         0   0.00%        39   0.00%         3   0.01%  seeweb.it
65         0.02%         5   0.00%        82   0.00%        12   0.06%  net.my
64         0.02%         0   0.00%        37   0.00%         4   0.02%  morsolutions.net
63         0.02%        56   0.03%        23   0.00%         8   0.04%  acelerate.net
63         0.02%         7   0.00%        34   0.00%         4   0.02%  semicus.de
63         0.02%        27   0.02%       267   0.01%         7   0.03%  take2hosting.com
62         0.02%        62   0.04%      3026   0.08%         2   0.01%  infonet.com
62         0.02%        60   0.03%      6492   0.17%         1   0.00%  siemens.de
62         0.02%         0   0.00%        37   0.00%         4   0.02%  sivit.org
61         0.02%         0   0.00%        35   0.00%         7   0.03%  fattispazio.it
61         0.02%         0   0.00%        34   0.00%         9   0.04%  onlinehome-server.com
60         0.02%        59   0.03%      1238   0.03%         1   0.00%  emilia-romagna.it
60         0.02%        26   0.01%        65   0.00%         8   0.04%  irserverland.com
60         0.02%         0   0.00%        35   0.00%         7   0.03%  prodesal.com
60         0.02%         0   0.00%        35   0.00%         6   0.03%  xs4all.nl
59         0.02%        59   0.03%        18   0.00%         2   0.01%  abuser.pl
59         0.02%        40   0.02%        41   0.00%         9   0.04%  cit-network.net
59         0.02%        59   0.03%        20   0.00%         6   0.03%  medienreich.com
58         0.02%         0   0.00%        35   0.00%         4   0.02%  associatedphotographers.com
58         0.02%        55   0.03%       666   0.02%         1   0.00%  cisalfasport.it
57         0.02%        57   0.03%        18   0.00%         2   0.01%  fazuje.pl
56         0.02%        45   0.03%       527   0.01%         1   0.00%  comm2000.it
56         0.02%         0   0.00%        33   0.00%         5   0.02%  peterhost.ru
56         0.02%        54   0.03%       614   0.02%         2   0.01%  unimib.it
55         0.02%         0   0.00%        32   0.00%         3   0.01%  gemobox.net
55         0.02%        53   0.03%      1313   0.03%         1   0.00%  green.ch
55         0.02%         4   0.00%        49   0.00%        11   0.05%  ibercom.com
55         0.02%        55   0.03%        17   0.00%         3   0.01%  ocean.com
54         0.02%        54   0.03%        18   0.00%         9   0.04%  betteresolution.net
53         0.02%        52   0.03%      1208   0.03%         1   0.00%  bs.it
53         0.02%         0   0.00%        31   0.00%         8   0.04%  court-bg.org
53         0.02%         0   0.00%        31   0.00%         4   0.02%  databank.com
53         0.02%        51   0.03%      1126   0.03%         1   0.00%  gibiesse-srl.it
53         0.02%        51   0.03%      1131   0.03%         1   0.00%  marionegri.it
53         0.02%         0   0.00%        31   0.00%        10   0.05%  teknonserver-g.com
52         0.02%        11   0.01%        28   0.00%         8   0.04%  cnisystems.com
52         0.02%         0   0.00%        31   0.00%         5   0.02%  ezineguy.com
51         0.02%        46   0.03%      2632   0.07%         3   0.01%  atlanet.it
51         0.02%         5   0.00%        69   0.00%        14   0.07%  garboweb.com
51         0.02%         0   0.00%        31   0.00%         5   0.02%  ipxserver.de
51         0.02%        50   0.03%      1204   0.03%         1   0.00%  polimi.it
51         0.02%        11   0.01%        76   0.00%         8   0.04%  servage.net
51         0.02%        25   0.01%        24   0.00%        10   0.05%  sweb.ru
51         0.02%        49   0.03%      1057   0.03%         1   0.00%  tecnicall.it
51         0.02%        49   0.03%       576   0.01%         1   0.00%  txt.it
51         0.02%        46   0.03%      1963   0.05%         1   0.00%  wind.it
50         0.02%         0   0.00%        31   0.00%         3   0.01%  blacksun.net
50         0.02%        47   0.03%      1824   0.05%         2   0.01%  gaoland.net
49         0.02%         0   0.00%        28   0.00%        10   0.05%  dsonline.nl
49         0.02%         0   0.00%        29   0.00%         4   0.02%  pcextreme.nl
49         0.02%         0   0.00%        29   0.00%         3   0.01%  por-correo.com
49         0.02%         0   0.00%        28   0.00%         5   0.02%  serverclienti.com
48         0.01%         0   0.00%        28   0.00%         5   0.02%  cariva.ru
48         0.01%         0   0.00%        28   0.00%         3   0.01%  clusters.de
48         0.01%        48   0.03%       547   0.01%         1   0.00%  hsacomo.org
48         0.01%        48   0.03%        15   0.00%         2   0.01%  ir5.net
48         0.01%        48   0.03%       567   0.01%         1   0.00%  jabil.com
48         0.01%         0   0.00%        29   0.00%         1   0.00%  micro-video.fr
48         0.01%        48   0.03%       634   0.02%         1   0.00%  mnet-online.de
48         0.01%         7   0.00%        63   0.00%         7   0.03%  nichost.ru
47         0.01%        10   0.01%       114   0.00%         6   0.03%  hostinglab.ru
47         0.01%        32   0.02%        19   0.00%         8   0.04%  semicus.com
47         0.01%        38   0.02%       482   0.01%         2   0.01%  texcene.com
47         0.01%         0   0.00%        27   0.00%        10   0.05%  wingchunschool.info
46         0.01%        44   0.03%       473   0.01%         1   0.00%  inaf.it
46         0.01%        24   0.01%        21   0.00%         2   0.01%  order-vault.net
46         0.01%        45   0.03%       729   0.02%         1   0.00%  ticino.com
45         0.01%        10   0.01%        24   0.00%         8   0.04%  aname.net
45         0.01%         3   0.00%        52   0.00%         3   0.01%  doteasy.com
45         0.01%        45   0.03%        15   0.00%         5   0.02%  hwn24.com
45         0.01%         0   0.00%        26   0.00%         2   0.01%  myhostdns.com
45         0.01%        34   0.02%        18   0.00%         6   0.03%  premotion.at
45         0.01%         0   0.00%        27   0.00%         4   0.02%  servetheworld.net
45         0.01%         0   0.00%        26   0.00%         3   0.01%  themarcomgroup.com
44         0.01%         0   0.00%        27   0.00%         2   0.01%  azamedia.com
44         0.01%         0   0.00%        25   0.00%         7   0.03%  eduhr.ro
44         0.01%         0   0.00%        26   0.00%         6   0.03%  goggog.com
43         0.01%         3   0.00%        51   0.00%         3   0.01%  coigning5679373.com
43         0.01%         0   0.00%        25   0.00%         2   0.01%  neolocation.net
43         0.01%        28   0.02%        54   0.00%         4   0.02%  wse.nl
42         0.01%         0   0.00%        24   0.00%         3   0.01%  hknet.com
42         0.01%         4   0.00%        58   0.00%         4   0.02%  hostguardian.com
42         0.01%         7   0.00%        23   0.00%         7   0.03%  hosting.kz
42         0.01%        42   0.02%       532   0.01%         1   0.00%  seznam.cz
42         0.01%        40   0.02%       445   0.01%         1   0.00%  snet.net
42         0.01%         0   0.00%        25   0.00%         5   0.02%  uniud.it
41         0.01%         0   0.00%        25   0.00%         4   0.02%  alojarnaweb.com
41         0.01%        38   0.02%       430   0.01%         3   0.01%  softlayer.com
41         0.01%         0   0.00%        25   0.00%         4   0.02%  spoox.be
40         0.01%        13   0.01%        21   0.00%         8   0.04%  fastdigitech.ro
40         0.01%         0   0.00%        23   0.00%         5   0.02%  host2day.com
40         0.01%        40   0.02%      2774   0.07%         1   0.00%  siemens.it
39         0.01%         4   0.00%        58   0.00%         4   0.02%  anonimoserver.com
39         0.01%         0   0.00%        23   0.00%         6   0.03%  fernholz-it.net
