mtbinvalbrembana.it

Riepilogo per il periodo: Maggio 2009 - Siti
Generato 08-Jun-2009 10:08 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

45791     18.90%     33971  28.62%   1015687  37.07%       387   1.64%  telecomitalia.it
8257       3.41%      6970   5.87%    214439   7.83%       158   0.67%  fastwebnet.it
4236       1.75%      3268   2.75%     92561   3.38%        74   0.31%  tiscali.it
3899       1.61%      3449   2.91%    105201   3.84%        87   0.37%  vodafone.it
3198       1.32%      3085   2.60%     12793   0.47%         5   0.02%  iol.it
2774       1.14%       306   0.26%      2282   0.08%       232   0.98%  infobox.ru
2542       1.05%      2133   1.80%     67298   2.46%        53   0.22%  net24.it
1792       0.74%       600   0.51%      1594   0.06%       157   0.66%  com.au
1739       0.72%       772   0.65%      1103   0.04%       187   0.79%  theplanet.com
1621       0.67%       138   0.12%      1869   0.07%       154   0.65%  net.co
1531       0.63%      1531   1.29%     16183   0.59%       216   0.91%  nac.net
1519       0.63%        33   0.03%       995   0.04%       139   0.59%  1blu.de
1243       0.51%       368   0.31%       717   0.03%       120   0.51%  xlhost.com
1189       0.49%       125   0.11%       718   0.03%       115   0.49%  llord.com
1150       0.47%       422   0.36%       644   0.02%       120   0.51%  onlinehome-server.info
1142       0.47%      1142   0.96%      9759   0.36%       245   1.04%  4dwebhosting.com
1129       0.47%        19   0.02%       774   0.03%       115   0.49%  angelmusicgroup.org
1126       0.46%      1009   0.85%      7806   0.28%       482   2.04%  kolido.net
1121       0.46%        61   0.05%      3750   0.14%       112   0.47%  co.uk
1114       0.46%       475   0.40%       544   0.02%        98   0.41%  hgrad.ru
1102       0.45%      1102   0.93%      9418   0.34%       222   0.94%  axdhosting.com
1088       0.45%      1088   0.92%      9298   0.34%       195   0.83%  hostrack.com
1057       0.44%        55   0.05%       756   0.03%        37   0.16%  leaseweb.com
1025       0.42%       225   0.19%       681   0.02%        81   0.34%  axoft.nl
1020       0.42%        26   0.02%       826   0.03%       101   0.43%  nameservices.net
979        0.40%       979   0.82%      8366   0.31%       169   0.72%  cirtexhosting.com
951        0.39%       944   0.80%      8072   0.29%       206   0.87%  host-care.com
944        0.39%       360   0.30%     21022   0.77%       200   0.85%  msn.com
904        0.37%       469   0.40%       563   0.02%        87   0.37%  medialook.net
872        0.36%       762   0.64%     31626   1.15%        26   0.11%  albacom.net
869        0.36%        58   0.05%       510   0.02%        71   0.30%  ns-systems.com
850        0.35%       157   0.13%      1422   0.05%       113   0.48%  com.br
847        0.35%       847   0.71%      7238   0.26%       226   0.96%  ionhosting.com
844        0.35%       576   0.49%     20644   0.75%        12   0.05%  mclink.it
822        0.34%       399   0.34%     24782   0.90%         9   0.04%  telfort.nl
816        0.34%       589   0.50%     16283   0.59%        20   0.08%  eutelia.it
721        0.30%        95   0.08%       663   0.02%       113   0.48%  net.ar
698        0.29%       282   0.24%       560   0.02%        56   0.24%  ovh.net
683        0.28%        78   0.07%      7014   0.26%        65   0.28%  net.tw
674        0.28%       146   0.12%       405   0.01%        83   0.35%  co.kr
667        0.28%        88   0.07%      1285   0.05%        68   0.29%  com.mx
666        0.27%       129   0.11%       593   0.02%        44   0.19%  ispgateway.de
646        0.27%        40   0.03%       730   0.03%        39   0.17%  az.pl
643        0.27%       380   0.32%     23886   0.87%       214   0.91%  yahoo.net
639        0.26%       245   0.21%      1219   0.04%        71   0.30%  ekonmat.com
618        0.26%         0   0.00%       368   0.01%        40   0.17%  kavkazweb.info
605        0.25%       228   0.19%       333   0.01%        33   0.14%  kopfnoten-abschaffen.de
580        0.24%        44   0.04%       342   0.01%        62   0.26%  keymachine.de
553        0.23%        62   0.05%       308   0.01%        76   0.32%  teknonserver-g.com
548        0.23%         4   0.00%       356   0.01%        58   0.25%  fiber.net
532        0.22%       103   0.09%     13939   0.51%       125   0.53%  hinet.net
492        0.20%        29   0.02%       306   0.01%        75   0.32%  globat.com
446        0.18%       328   0.28%       203   0.01%        43   0.18%  evanzo-server.de
439        0.18%       110   0.09%       257   0.01%        70   0.30%  tutby.com
435        0.18%         0   0.00%       254   0.01%        45   0.19%  4rweb.com
435        0.18%         2   0.00%       276   0.01%        44   0.19%  iiizone.com
435        0.18%         4   0.00%       284   0.01%        52   0.22%  servage.net
427        0.18%        53   0.04%       824   0.03%        40   0.17%  it.net
425        0.18%       419   0.35%     21466   0.78%        11   0.05%  hp.net
410        0.17%         7   0.01%       278   0.01%        51   0.22%  hostalia.com
410        0.17%       143   0.12%       339   0.01%        51   0.22%  ukhost4u.com
405        0.17%         4   0.00%       273   0.01%        27   0.11%  propagation.net
397        0.16%        10   0.01%       324   0.01%        25   0.11%  servetheworld.net
395        0.16%        21   0.02%       412   0.02%        54   0.23%  mingdaw.com
392        0.16%       318   0.27%       197   0.01%        42   0.18%  net.tr
391        0.16%       281   0.24%       209   0.01%        42   0.18%  hrwebservices.net
389        0.16%       122   0.10%       235   0.01%        42   0.18%  naid.jp
387        0.16%         0   0.00%       234   0.01%        26   0.11%  bncbilisim.com
387        0.16%        42   0.04%       240   0.01%        29   0.12%  radarblue.com
383        0.16%       224   0.19%       218   0.01%        47   0.20%  admintekcr.net
381        0.16%         5   0.00%       263   0.01%        27   0.11%  baybul.com
372        0.15%         0   0.00%       220   0.01%        18   0.08%  resolutioncomputing.com
367        0.15%       319   0.27%     13082   0.48%         6   0.03%  unibg.it
361        0.15%        56   0.05%       705   0.03%        35   0.15%  durr.com
347        0.14%        52   0.04%       192   0.01%        57   0.24%  pureserver.info
340        0.14%       176   0.15%       157   0.01%        33   0.14%  hjst-hs.de
337        0.14%       330   0.28%      9066   0.33%         4   0.02%  gruppocredit.it
333        0.14%        94   0.08%       627   0.02%        37   0.16%  comcastbusiness.net
332        0.14%       293   0.25%      7399   0.27%         6   0.03%  ngi.it
331        0.14%         0   0.00%       193   0.01%        36   0.15%  clusterspan.net
331        0.14%       210   0.18%       869   0.03%        59   0.25%  pacbell.net
325        0.13%         0   0.00%       196   0.01%        21   0.09%  primarytargethosting.com
323        0.13%         4   0.00%       226   0.01%        13   0.06%  solored.com
319        0.13%        12   0.01%       186   0.01%        28   0.12%  accentrainc.com
317        0.13%        20   0.02%       202   0.01%        42   0.18%  laisvas.lt
315        0.13%       146   0.12%       157   0.01%        32   0.14%  hix.nl
311        0.13%        44   0.04%       217   0.01%        46   0.19%  siamcrossbreedclub.net
302        0.12%        10   0.01%       267   0.01%        22   0.09%  microlite19.com
302        0.12%       191   0.16%     11605   0.42%         7   0.03%  polimi.it
299        0.12%       293   0.25%     13440   0.49%         2   0.01%  einsundeins.de
297        0.12%       224   0.19%      3393   0.12%        12   0.05%  libero.it
297        0.12%        84   0.07%       200   0.01%        41   0.17%  tusitioenlinea.com
297        0.12%       297   0.25%      2538   0.09%       153   0.65%  yourhostdns.com
295        0.12%        48   0.04%       415   0.02%        75   0.32%  hc.ru
294        0.12%         4   0.00%       208   0.01%        32   0.14%  ibone.ch
293        0.12%        12   0.01%       278   0.01%        35   0.15%  payload.nl
290        0.12%         0   0.00%       169   0.01%        31   0.13%  lakeviewcol.edu
290        0.12%        33   0.03%       433   0.02%        39   0.17%  net.pl
287        0.12%       110   0.09%       160   0.01%        28   0.12%  sweb.ru
281        0.12%        30   0.03%       428   0.02%         9   0.04%  maopermiso.com
269        0.11%         0   0.00%       158   0.01%        44   0.19%  collax-partner.com
262        0.11%        11   0.01%       251   0.01%        24   0.10%  Unknown
256        0.11%       138   0.12%       133   0.00%        51   0.22%  hostnoc.net
250        0.10%        12   0.01%       145   0.01%        35   0.15%  quickhost.ru
249        0.10%        97   0.08%      4330   0.16%        30   0.13%  tpnet.pl
247        0.10%        74   0.06%       795   0.03%        30   0.13%  vip-mobile.ru
242        0.10%        12   0.01%       971   0.04%        33   0.14%  comcast.net
238        0.10%       158   0.13%       155   0.01%        25   0.11%  phatservers.com
236        0.10%         4   0.00%       173   0.01%        34   0.14%  yambollan.com
232        0.10%        54   0.05%       212   0.01%        24   0.10%  gemobox.net
232        0.10%       210   0.18%      6520   0.24%         9   0.04%  kpnqwest.it
232        0.10%       194   0.16%       108   0.00%        22   0.09%  oklopsrbija.com
229        0.09%         0   0.00%       135   0.00%        12   0.05%  root4ce.be
228        0.09%        34   0.03%       129   0.00%        32   0.14%  internet1.de
226        0.09%       141   0.12%       135   0.00%        59   0.25%  gooddoggroomer.com
225        0.09%         0   0.00%       133   0.00%        32   0.14%  nedns.net
223        0.09%         0   0.00%       132   0.00%        23   0.10%  spoox.be
222        0.09%       127   0.11%       269   0.01%        63   0.27%  agava.net
222        0.09%       152   0.13%       112   0.00%        32   0.14%  archimedes.ee
215        0.09%       140   0.12%        92   0.00%        31   0.13%  stratoserver.net
214        0.09%       133   0.11%      1104   0.04%         9   0.04%  wehost.ru
211        0.09%         8   0.01%       193   0.01%         8   0.03%  bredbandsbolaget.se
209        0.09%         0   0.00%       122   0.00%        16   0.07%  singlehop.net
208        0.09%       181   0.15%        78   0.00%         4   0.02%  webstix.com
207        0.09%        11   0.01%       215   0.01%        40   0.17%  isama.net
207        0.09%         5   0.00%       162   0.01%        13   0.06%  scosche-cars.com
204        0.08%       186   0.16%      6793   0.25%         3   0.01%  sonic.it
203        0.08%         0   0.00%       122   0.00%        13   0.06%  mynewserver.com
201        0.08%        38   0.03%       125   0.00%        19   0.08%  onlinehome-server.com
197        0.08%        14   0.01%       239   0.01%        17   0.07%  iydsoft.com
197        0.08%       110   0.09%       116   0.00%        47   0.20%  onyxgraphics.net
197        0.08%        34   0.03%       109   0.00%        23   0.10%  pp.se
196        0.08%       144   0.12%        88   0.00%        27   0.11%  mdalcc5.com
196        0.08%         6   0.01%       157   0.01%        31   0.13%  net.br
195        0.08%         3   0.00%       142   0.01%        26   0.11%  dotster.net
192        0.08%         0   0.00%       114   0.00%        20   0.08%  bluehost.com
191        0.08%         0   0.00%       111   0.00%        37   0.16%  atlantabookingagent.com
188        0.08%         0   0.00%       113   0.00%        13   0.06%  theartprogram.org
187        0.08%       152   0.13%        73   0.00%        15   0.06%  co.nz
186        0.08%       147   0.12%      3976   0.15%         2   0.01%  fedex.com
186        0.08%       135   0.11%        76   0.00%        48   0.20%  trudata.org
184        0.08%       169   0.14%      4990   0.18%         7   0.03%  telenet.be
181        0.07%         6   0.01%       113   0.00%        24   0.10%  server4you.de
180        0.07%         3   0.00%       134   0.00%        17   0.07%  axiweb.nl
180        0.07%         0   0.00%       109   0.00%         3   0.01%  host-h.net
177        0.07%         7   0.01%       162   0.01%        16   0.07%  dns01.de
177        0.07%        30   0.03%        95   0.00%        26   0.11%  leaderhost.ru
176        0.07%         4   0.00%       112   0.00%        37   0.16%  privatedns.com
174        0.07%        29   0.02%        96   0.00%        19   0.08%  rr.com
174        0.07%       105   0.09%        94   0.00%        34   0.14%  securesites.net
172        0.07%         0   0.00%       102   0.00%        10   0.04%  localhookupz.com
171        0.07%         6   0.01%        99   0.00%        35   0.15%  webair.com
169        0.07%        13   0.01%       388   0.01%        21   0.09%  your-server.de
168        0.07%         2   0.00%       118   0.00%        26   0.11%  doteasy.com
168        0.07%         6   0.01%      1928   0.07%        36   0.15%  ne.jp
167        0.07%       167   0.14%        57   0.00%         6   0.03%  redmedia-net.com
166        0.07%         1   0.00%        97   0.00%        26   0.11%  net.mx
164        0.07%         0   0.00%        95   0.00%        32   0.14%  redauto.ru
164        0.07%       106   0.09%       728   0.03%        30   0.13%  servepath.com
162        0.07%         6   0.01%       102   0.00%        37   0.16%  edu.tw
161        0.07%       161   0.14%        55   0.00%         2   0.01%  exmasters.com
160        0.07%         0   0.00%        95   0.00%         7   0.03%  unnet.ru
159        0.07%         2   0.00%       101   0.00%        30   0.13%  kimsufi.com
156        0.06%         5   0.00%       135   0.00%        27   0.11%  owdx.com
156        0.06%         0   0.00%        92   0.00%        25   0.11%  proxad.net
152        0.06%         0   0.00%        88   0.00%         8   0.03%  usa-dateiload.com
150        0.06%        13   0.01%       103   0.00%        18   0.08%  aptransit.com
150        0.06%       110   0.09%        61   0.00%        18   0.08%  nugin.net
149        0.06%       118   0.10%        58   0.00%        18   0.08%  liebey.de
149        0.06%        10   0.01%       107   0.00%        35   0.15%  net.hk
149        0.06%         0   0.00%        88   0.00%        12   0.05%  ranking-check.de
147        0.06%         0   0.00%        86   0.00%        31   0.13%  co.za
146        0.06%         0   0.00%        85   0.00%        11   0.05%  no.net
143        0.06%        13   0.01%       196   0.01%        21   0.09%  aruba.it
142        0.06%        24   0.02%       132   0.00%        24   0.10%  fiomeganetworks.com
142        0.06%       136   0.11%      2315   0.08%         3   0.01%  unimib.it
138        0.06%       101   0.09%      1875   0.07%        31   0.13%  ask.com
137        0.06%         0   0.00%        82   0.00%         6   0.03%  net.in
132        0.05%        48   0.04%        67   0.00%        15   0.06%  ehostsource.com
132        0.05%       109   0.09%      2576   0.09%         4   0.02%  enter.it
131        0.05%        13   0.01%        74   0.00%        17   0.07%  4fsm.com
130        0.05%        74   0.06%       195   0.01%        14   0.06%  coron09.de
130        0.05%        46   0.04%       843   0.03%         2   0.01%  planet.nl
129        0.05%         0   0.00%        76   0.00%        14   0.06%  acanac.net
127        0.05%         0   0.00%        76   0.00%        14   0.06%  enterprisemanagement.com
126        0.05%         0   0.00%        74   0.00%        24   0.10%  dreamhost.com
125        0.05%         3   0.00%        98   0.00%        27   0.11%  eastern-tele.com
124        0.05%         8   0.01%       143   0.01%        10   0.04%  elitehostns.com
122        0.05%        52   0.04%        60   0.00%         7   0.03%  online.de
120        0.05%         6   0.01%       124   0.00%        19   0.08%  dotcominvest.com
120        0.05%        46   0.04%      5982   0.22%        37   0.16%  googlebot.com
120        0.05%       107   0.09%        45   0.00%        30   0.13%  teddybear.at
119        0.05%         0   0.00%        67   0.00%        19   0.08%  getware.de
118        0.05%         0   0.00%        70   0.00%        15   0.06%  autoexe.hu
118        0.05%        15   0.01%       199   0.01%        23   0.10%  com.ua
118        0.05%        68   0.06%      8651   0.32%        53   0.22%  cuil.com
117        0.05%         1   0.00%        70   0.00%        15   0.06%  hosteurope.de
117        0.05%         7   0.01%        85   0.00%        15   0.06%  server4user.de
115        0.05%         3   0.00%        90   0.00%        19   0.08%  institute-for-materials-research.com
114        0.05%       112   0.09%      1827   0.07%         7   0.03%  infonet.com
114        0.05%         0   0.00%        69   0.00%        11   0.05%  mongrossiste.com
114        0.05%        10   0.01%       157   0.01%        12   0.05%  sugarhooker.com
113        0.05%        51   0.04%        72   0.00%        14   0.06%  cds24.de
113        0.05%       110   0.09%      2931   0.11%         2   0.01%  cybercity.dk
113        0.05%         0   0.00%        67   0.00%        17   0.07%  nexg.net
112        0.05%         0   0.00%        67   0.00%         4   0.02%  justhostz.com
111        0.05%        52   0.04%      1237   0.05%         1   0.00%  aei.ca
111        0.05%       107   0.09%      1998   0.07%         2   0.01%  icteam.com
110        0.05%         0   0.00%        65   0.00%         5   0.02%  herzdate.info
108        0.04%         8   0.01%       133   0.00%        18   0.08%  surf-town.net
108        0.04%         0   0.00%        63   0.00%        19   0.08%  upc.es
107        0.04%        94   0.08%        66   0.00%         7   0.03%  garboweb.com
107        0.04%         2   0.00%        79   0.00%         7   0.03%  inet.fi
106        0.04%         0   0.00%        62   0.00%         9   0.04%  hanventures.com
104        0.04%        65   0.05%        45   0.00%        14   0.06%  inmotionhosting.com
103        0.04%       103   0.09%      2167   0.08%         4   0.02%  alcatel.it
103        0.04%        43   0.04%        51   0.00%        25   0.11%  chaos-radio-team.com
102        0.04%       102   0.09%      1413   0.05%         1   0.00%  cloud9.net
102        0.04%        93   0.08%        37   0.00%        16   0.07%  com.ar
102        0.04%         0   0.00%        61   0.00%        19   0.08%  fbyneserv.com
102        0.04%        72   0.06%      4632   0.17%         2   0.01%  inet.it
101        0.04%       100   0.08%      1756   0.06%         3   0.01%  unimi.it
100        0.04%        99   0.08%      1862   0.07%         1   0.00%  italscambi.it
100        0.04%         2   0.00%        77   0.00%        26   0.11%  stanford.edu
100        0.04%         0   0.00%        59   0.00%         8   0.03%  suempresa.com
97         0.04%        56   0.05%       533   0.02%        17   0.07%  eserver-ru.com
96         0.04%        43   0.04%        46   0.00%         9   0.04%  njtamil.com
96         0.04%         0   0.00%        57   0.00%         8   0.03%  szczecin.pl
95         0.04%         0   0.00%        55   0.00%        11   0.05%  imzol.com
95         0.04%        92   0.08%      5850   0.21%         3   0.01%  siemens.de
95         0.04%        14   0.01%       174   0.01%        19   0.08%  take2hosting.com
94         0.04%         0   0.00%        56   0.00%         5   0.02%  alamo-group.com
94         0.04%        16   0.01%        94   0.00%        26   0.11%  host4u.net
93         0.04%         4   0.00%        89   0.00%         9   0.04%  adrvest.ro
93         0.04%        28   0.02%        47   0.00%        23   0.10%  ikoula.com
93         0.04%        90   0.08%       878   0.03%         5   0.02%  plus.net
92         0.04%        72   0.06%      8330   0.30%         4   0.02%  aermacchi.it
91         0.04%        39   0.03%        44   0.00%        21   0.09%  honlapfejlesztes.hu
91         0.04%         3   0.00%        81   0.00%         8   0.03%  irserverland.com
91         0.04%         2   0.00%        72   0.00%        12   0.05%  sibzsolutions.com
91         0.04%        76   0.06%        35   0.00%         8   0.03%  wiko-saar.de
90         0.04%        90   0.08%        31   0.00%        14   0.06%  dattaweb.com
89         0.04%        74   0.06%       971   0.04%         3   0.01%  embarqhsd.net
89         0.04%         0   0.00%        53   0.00%        11   0.05%  gunadarma-biznet.com
88         0.04%        11   0.01%       146   0.01%        27   0.11%  net.id
88         0.04%        14   0.01%       787   0.03%        15   0.06%  sbcglobal.net
87         0.04%        75   0.06%        33   0.00%        16   0.07%  arosoftware.com
86         0.04%        22   0.02%        44   0.00%         3   0.01%  art-customer.net
86         0.04%        85   0.07%      1417   0.05%         1   0.00%  cdlan.net
85         0.04%        14   0.01%       171   0.01%        23   0.10%  ebookbountynetwork.com
84         0.03%        21   0.02%        45   0.00%         9   0.04%  eboundhost.com
84         0.03%         0   0.00%        49   0.00%        19   0.08%  upc.edu
83         0.03%        73   0.06%      1288   0.05%         4   0.02%  alicedsl.de
83         0.03%         1   0.00%        48   0.00%        18   0.08%  enixns.com
83         0.03%        81   0.07%      1215   0.04%         3   0.01%  etro.com
83         0.03%         5   0.00%        47   0.00%        19   0.08%  in-addr.arpa
83         0.03%         0   0.00%        49   0.00%         8   0.03%  maisonfille.com
82         0.03%         0   0.00%        46   0.00%         9   0.04%  govpn.de
82         0.03%         0   0.00%        50   0.00%        11   0.05%  puronics.com
82         0.03%         0   0.00%        48   0.00%        10   0.04%  wywlinks.com
81         0.03%         2   0.00%        66   0.00%        10   0.04%  inwdominios.com
81         0.03%         0   0.00%        48   0.00%        14   0.06%  pirobase.de
81         0.03%        29   0.02%        40   0.00%        16   0.07%  plusserver.de
81         0.03%        78   0.07%      1080   0.04%         1   0.00%  teleweb.at
80         0.03%         2   0.00%        64   0.00%         5   0.02%  interactivedns.com
80         0.03%         0   0.00%        47   0.00%         5   0.02%  partteam.pt
79         0.03%        77   0.06%      2459   0.09%         3   0.01%  boltongroup.it
79         0.03%        16   0.01%       115   0.00%         8   0.03%  numizmatik.ru
79         0.03%         0   0.00%        48   0.00%         4   0.02%  stone-is.net
78         0.03%         2   0.00%        65   0.00%         6   0.03%  3dcenter.ru
78         0.03%        78   0.07%       109   0.00%        10   0.04%  burtonhosting.com
78         0.03%         6   0.01%        98   0.00%        17   0.07%  sabren.com
78         0.03%        72   0.06%      1503   0.05%         1   0.00%  univr.it
77         0.03%         6   0.01%        98   0.00%        10   0.04%  customer-net.de
77         0.03%        56   0.05%      3985   0.15%         1   0.00%  mygalbani.com
77         0.03%         0   0.00%        46   0.00%         3   0.01%  safesecureweb.com
76         0.03%        22   0.02%        40   0.00%         9   0.04%  associatedphotographers.com
76         0.03%         0   0.00%        45   0.00%        13   0.06%  uu.net
76         0.03%         8   0.01%       115   0.00%        16   0.07%  webmasters.com
74         0.03%        72   0.06%      5520   0.20%         2   0.01%  fastweb.it
74         0.03%        73   0.06%      1707   0.06%         1   0.00%  francenet.net
74         0.03%        21   0.02%        39   0.00%        14   0.06%  isnet.net
74         0.03%         1   0.00%        52   0.00%        12   0.05%  masterhost.ru
74         0.03%        72   0.06%      4032   0.15%         6   0.03%  wanadoo.fr
73         0.03%         5   0.00%        60   0.00%         4   0.02%  a5.com
73         0.03%         0   0.00%        42   0.00%        19   0.08%  interactivematrix.com
73         0.03%        37   0.03%      5202   0.19%        18   0.08%  internetserviceteam.com
73         0.03%         0   0.00%        43   0.00%         4   0.02%  textdrive.com
72         0.03%        28   0.02%       291   0.01%         6   0.03%  net.ua
71         0.03%        66   0.06%        25   0.00%        14   0.06%  caravan.ru
71         0.03%        10   0.01%        67   0.00%        10   0.04%  hostingprod.com
71         0.03%         1   0.00%        42   0.00%        11   0.05%  jeak.de
70         0.03%        68   0.06%      1545   0.06%         2   0.01%  alcatel.de
70         0.03%        44   0.04%        30   0.00%        11   0.05%  amediarevolution.com
70         0.03%        14   0.01%        38   0.00%        10   0.04%  jolis.net
70         0.03%        68   0.06%       720   0.03%         1   0.00%  kis.lt
70         0.03%         0   0.00%        42   0.00%         2   0.01%  net.pk
67         0.03%        25   0.02%      2028   0.07%        17   0.07%  amazonaws.com
65         0.03%         0   0.00%        38   0.00%         8   0.03%  chiapashosting.com
65         0.03%         0   0.00%        38   0.00%         8   0.03%  hostman.pl
63         0.03%         0   0.00%        38   0.00%         9   0.04%  hoomatco.com
63         0.03%         0   0.00%        38   0.00%         3   0.01%  irc.lt
63         0.03%        62   0.05%      1035   0.04%         1   0.00%  orobiacom.it
63         0.03%         0   0.00%        38   0.00%         1   0.00%  whbdns.com
63         0.03%        63   0.05%        21   0.00%        15   0.06%  z8.ru
62         0.03%         6   0.01%        64   0.00%         7   0.03%  gradwell.net
62         0.03%        13   0.01%        32   0.00%        17   0.07%  jhsph.edu
62         0.03%         5   0.00%        36   0.00%         8   0.03%  kapusta.cz
61         0.03%         9   0.01%        33   0.00%        22   0.09%  computergrafic.com
61         0.03%         0   0.00%        37   0.00%         8   0.03%  different.com
61         0.03%         0   0.00%        36   0.00%         5   0.02%  ezineguy.com
61         0.03%        61   0.05%       756   0.03%         3   0.01%  itcgr.net
61         0.03%         0   0.00%        36   0.00%         7   0.03%  rogers.com
60         0.02%         0   0.00%        34   0.00%         9   0.04%  com.co
60         0.02%         0   0.00%        36   0.00%         6   0.03%  edomaine.ca
60         0.02%         2   0.00%        35   0.00%        14   0.06%  lunarbreeze.com
60         0.02%         6   0.01%        42   0.00%        23   0.10%  onyxtd.com
60         0.02%         3   0.00%        62   0.00%         8   0.03%  site-order6.com
60         0.02%        53   0.04%       509   0.02%         8   0.03%  t-dialin.net
60         0.02%         0   0.00%        35   0.00%         3   0.01%  widexs.nl
59         0.02%         0   0.00%        34   0.00%         8   0.03%  datapoint.ru
59         0.02%         3   0.00%        60   0.00%        15   0.06%  dnsprotect.com
59         0.02%        12   0.01%      2619   0.10%        12   0.05%  net.au
59         0.02%         0   0.00%        34   0.00%        17   0.07%  ok-comm.mc
59         0.02%        11   0.01%        68   0.00%         9   0.04%  progreso.pl
59         0.02%         0   0.00%        35   0.00%         3   0.01%  vnpages.net
58         0.02%         0   0.00%        34   0.00%         6   0.03%  cablebg.net
58         0.02%        42   0.04%        24   0.00%        15   0.06%  ctinets.com
58         0.02%         0   0.00%        34   0.00%        10   0.04%  forpsi.net
58         0.02%         0   0.00%        34   0.00%         5   0.02%  mxwh.net
58         0.02%        10   0.01%        32   0.00%         4   0.02%  rjwebhost.com
58         0.02%        14   0.01%        57   0.00%        13   0.06%  serverkompetenz.net
57         0.02%        57   0.05%      1268   0.05%         2   0.01%  atlanet.it
56         0.02%         0   0.00%        33   0.00%         2   0.01%  contrateam.com
56         0.02%        56   0.05%      1239   0.05%         1   0.00%  mi.it
56         0.02%        34   0.03%        43   0.00%         5   0.02%  startdedicated.com
56         0.02%        55   0.05%      1234   0.05%         1   0.00%  versateladsl.be
55         0.02%         0   0.00%        31   0.00%        11   0.05%  3ti.be
55         0.02%        55   0.05%      3846   0.14%         2   0.01%  czech-tv.cz
55         0.02%        55   0.05%        19   0.00%        14   0.06%  jakota.de
55         0.02%        26   0.02%        26   0.00%        19   0.08%  netvisao.pt
54         0.02%        30   0.03%        52   0.00%        10   0.04%  ac.uk
54         0.02%        52   0.04%      4422   0.16%         2   0.01%  blackberry.net
54         0.02%        17   0.01%      1448   0.05%        18   0.08%  com.tw
54         0.02%        54   0.05%        27   0.00%         8   0.03%  dedibox.fr
54         0.02%        44   0.04%        21   0.00%        16   0.07%  dell5dns.com
54         0.02%        47   0.04%        20   0.00%        10   0.04%  inf.br
54         0.02%        39   0.03%        22   0.00%         7   0.03%  isodium.net
54         0.02%        11   0.01%        30   0.00%         9   0.04%  photopreviews.net
54         0.02%        54   0.05%      1207   0.04%         1   0.00%  ppdi.com
54         0.02%         9   0.01%       128   0.00%        20   0.08%  searchme.com
54         0.02%        54   0.05%        18   0.00%         8   0.03%  verio.net
53         0.02%        31   0.03%        23   0.00%         6   0.03%  hostingcompartido.com
53         0.02%        53   0.04%        18   0.00%        10   0.04%  hostland.ru
53         0.02%        53   0.04%       795   0.03%         2   0.01%  lecco.it
53         0.02%         9   0.01%       320   0.01%        24   0.10%  picsearch.com
53         0.02%         0   0.00%        31   0.00%        12   0.05%  tanhost.com
53         0.02%         6   0.01%        30   0.00%         5   0.02%  webkey5.nl
52         0.02%         0   0.00%        31   0.00%        10   0.04%  gtinformatica.com
52         0.02%         7   0.01%        29   0.00%         6   0.03%  rapidenet.ca
52         0.02%         0   0.00%        30   0.00%         6   0.03%  stingcomm.com
51         0.02%         0   0.00%        29   0.00%         4   0.02%  adminz.net
51         0.02%         0   0.00%        30   0.00%         2   0.01%  gojensen.no
51         0.02%         4   0.00%        28   0.00%        12   0.05%  netsite.dk
51         0.02%         0   0.00%        29   0.00%         7   0.03%  schuttesystems.net
50         0.02%        33   0.03%        21   0.00%         6   0.03%  eti.br
50         0.02%        46   0.04%       441   0.02%         4   0.02%  exabot.com
50         0.02%        49   0.04%      1184   0.04%         1   0.00%  gritti.it
50         0.02%         6   0.01%        28   0.00%         7   0.03%  myhostcenter.com
50         0.02%        50   0.04%        17   0.00%         2   0.01%  partnerhost.com
50         0.02%         4   0.00%        64   0.00%         1   0.00%  vshosting.cz
49         0.02%         0   0.00%        30   0.00%         4   0.02%  74mail.ru
49         0.02%        49   0.04%       598   0.02%         2   0.01%  btcentralplus.com
49         0.02%        49   0.04%        17   0.00%         3   0.01%  hostbaby.com
49         0.02%        48   0.04%       579   0.02%         1   0.00%  index.it
49         0.02%         0   0.00%        29   0.00%         5   0.02%  shop-n-cart.com
48         0.02%        47   0.04%      1846   0.07%         2   0.01%  as15444.net
48         0.02%         4   0.00%        64   0.00%         4   0.02%  chorzow-online.pl
48         0.02%        13   0.01%        51   0.00%        12   0.05%  linkexplore.com
48         0.02%        48   0.04%        16   0.00%        13   0.06%  travelmole.com
48         0.02%         0   0.00%        28   0.00%         8   0.03%  vds2000.com
48         0.02%         0   0.00%        28   0.00%        12   0.05%  wpxhost.com
47         0.02%        42   0.04%        17   0.00%         6   0.03%  clientes10.com
